Automotive Stores
Schneider’s Parts House | 831 G St. | 308.346.5108 |
Old West Motor Parts (NAPA) | 203 Grand Ave. | 308.346.5120 |
Convenience Stores / Gas Stations
Burwell Independent Oil Co. | 747 G St. | 308.346.4525 |
Dad’s Calamus East | 220 North 13th Ave. | 308.346.5567 |
Homestead Knolls Sports Center | 46219 Highway 96 | 308.346.5696 |
Maverick Truck Stop | Highways 91 & 11 | 308.346.4050 |
Pump & Pantry | 517 1st Ave. | 308.346.5556 |
Trotter’s Whoa N Go | Highways 11/91 | 308.346.5699 |
Medical / Health Needs
Burwell Dental Clinic, PC | 424 Grand Ave. | 308.346.4988 |
Burwell Pharmacy | 137 Grand Ave. | 308.346.4747 After Hours: Derek Snyder – 308.346.4277 Don Snyder – 308.346.4009 |
Burwell Family Practice | 410 S. 8th Ave. | 308.346.5544 |
VCHS Medical Clinic | 150 N. 9th Ave. | 308.346.5442 |
VCHS Hospital | 2707 L St. (Ord) | 308.728.4200 |
Shopping
Burwell Floral & Bridal Loft | 151 Grand Ave. | 308.346.5035 |
Burwell Pharmacy | 137 Grand Ave. | 308.346.4747 |
Carhart Lumber | 337 S. Railroad Ave. | 308.346.5131 |
Dry Creek Western Wear | 827 G St. | 308.346.4810 |
Hello Lovely Boutique | 412 Grand Ave. #1 | 308.258.1546 |
Holy Heifer & Co. | 180 Grand Ave. | 308.219.0408 |
Spelts Lumber & Hardware | 423 Grand Ave. | 308.346.4464 |
Community Services/Contacts
Burwell Chamber of Commerce | 404 Grand Ave. | 308.346.5210 |
Burwell City Office | 404 Grand Ave. | 308.346.4509 |
Burwell Police Department | 404 Grand Ave. | 308.346.5301 |
Burwell Swimming Pool | City Park | 308.346.5044 |
Burwell Visitors Center | 404 Grand Ave. | 308.346.5210 |
Garfield County Office | 250 S. 8th Ave. | 308.346.4161 |
Garfield County Sheriff Office | 250 S. 8th Ave. | 308.346.5150 |
Garfield County Library | 217 G St. | 308.346.4711 |
Loup Basin Public Health Department | 934 “I” St. | 308.346.5795 |
Nebraska’s Big Rodeo | Garfield Cty. Fairgrounds | 308.346.5010 |
Region 26 Emergency Mgmt. | 402 4th St., Taylor | 308.942.3461 or 911 for emerg. |